Intangible Assets - Summary of Intangible Assets (Details) (USD $)
In Thousands, unless otherwise specified |
9 Months Ended | 12 Months Ended |
---|---|---|
Sep. 30, 2014
|
Dec. 31, 2013
|
|
Finite Lived Intangible Assets [Line Items] | ||
Estimated useful life of intangible asset | 2 years | |
Gross carrying amount | $ 1,165 | $ 981 |
Accumulated amortization | 891 | 766 |
Net amount | 274 | 215 |
Licenses
|
||
Finite Lived Intangible Assets [Line Items] | ||
Estimated useful life of intangible asset | 10 years | 10 years |
Gross carrying amount | 185 | 185 |
Accumulated amortization | 77 | 63 |
Net amount | 108 | 122 |
Patents and Websites
|
||
Finite Lived Intangible Assets [Line Items] | ||
Estimated useful life of intangible asset | 5 years | 5 years |
Gross carrying amount | 873 | 723 |
Accumulated amortization | 737 | 662 |
Net amount | 136 | 61 |
Commercial
|
||
Finite Lived Intangible Assets [Line Items] | ||
Estimated useful life of intangible asset | 2 years | 2 years |
Gross carrying amount | 107 | 73 |
Accumulated amortization | 77 | 41 |
Net amount | $ 30 | $ 32 |