Stockholders' Equity - Summary of Stock-based Compensation Expense Recognized (Details) - USD ($) $ in Thousands |
3 Months Ended | |
|---|---|---|
Mar. 31, 2020 |
Mar. 31, 2019 |
|
| Stock-based compensation expense by type of award: | ||
| Stock-based compensation expense | $ 2,784 | $ 3,586 |
| Stock Option Plan Awards | ||
| Stock-based compensation expense by type of award: | ||
| Stock-based compensation expense | 525 | 1,147 |
| Restricted stock units and restricted stock awards | ||
| Stock-based compensation expense by type of award: | ||
| Stock-based compensation expense | 2,083 | 2,257 |
| Employee Stock Purchase Plan | ||
| Stock-based compensation expense by type of award: | ||
| Stock-based compensation expense | $ 176 | $ 182 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|