Stockholders' Equity - Summary of Stock-based Compensation Expense Recognized (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Stock-based compensation expense by type of award: | ||||
Stock-based compensation expense | $ 1,277 | $ 1,779 | $ 4,061 | $ 5,365 |
Stock Option Plan Awards | ||||
Stock-based compensation expense by type of award: | ||||
Stock-based compensation expense | 184 | 776 | 709 | 1,923 |
Restricted stock units and restricted stock awards | ||||
Stock-based compensation expense by type of award: | ||||
Stock-based compensation expense | 892 | 791 | 2,975 | 3,048 |
Employee Stock Purchase Plan | ||||
Stock-based compensation expense by type of award: | ||||
Stock-based compensation expense | $ 201 | $ 212 | $ 377 | $ 394 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|