Offerings - Offering: 1 |
Feb. 27, 2026
USD ($)
shares
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offering: | |||||||||||||||||
| Fee Previously Paid | false | ||||||||||||||||
| Other Rule | true | ||||||||||||||||
| Security Type | Equity | ||||||||||||||||
| Security Class Title | Common Stock, par value $0.001 per share | ||||||||||||||||
| Amount Registered | shares | 179,069 | ||||||||||||||||
| Proposed Maximum Offering Price per Unit | 4.91 | ||||||||||||||||
| Maximum Aggregate Offering Price | $ 879,228.79 | ||||||||||||||||
| Fee Rate | 0.01381% | ||||||||||||||||
| Amount of Registration Fee | $ 121.43 | ||||||||||||||||
| Offering Note |
|