Offerings - Offering: 1 |
May 04, 2026
USD ($)
shares
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offering: | |||||||||||||||||
| Fee Previously Paid | false | ||||||||||||||||
| Other Rule | true | ||||||||||||||||
| Security Type | Equity | ||||||||||||||||
| Security Class Title | Common Stock, par value $0.001 per share | ||||||||||||||||
| Amount Registered | shares | 281,897 | ||||||||||||||||
| Proposed Maximum Offering Price per Unit | 7.46 | ||||||||||||||||
| Maximum Aggregate Offering Price | $ 2,102,951.62 | ||||||||||||||||
| Fee Rate | 0.01381% | ||||||||||||||||
| Amount of Registration Fee | $ 290.42 | ||||||||||||||||
| Offering Note |
|