Offerings - Offering: 1 shares in Thousands |
Jul. 24, 2026
USD ($)
shares
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offering: | |||||||||||||||||
| Fee Previously Paid | false | ||||||||||||||||
| Other Rule | true | ||||||||||||||||
| Security Type | Equity | ||||||||||||||||
| Security Class Title | Common Stock, par value $0.001 per share | ||||||||||||||||
| Amount Registered | shares | 130 | ||||||||||||||||
| Proposed Maximum Offering Price per Unit | 6.4 | ||||||||||||||||
| Maximum Aggregate Offering Price | $ 832,000 | ||||||||||||||||
| Fee Rate | 0.01381% | ||||||||||||||||
| Amount of Registration Fee | $ 114.9 | ||||||||||||||||
| Offering Note |
|