Stockholders' Equity - Reconciliation of Warrant Activity (Details) - shares |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2013 |
|
Class Of Warrant Or Right [Line Items] | |||
Issued and outstanding warrants, beginning balance | 0 | 15,218 | 263,463 |
Warrants Exercised | 245,489 | ||
Warrants Expired | 2,756 | ||
Series C Preferred Stock | |||
Class Of Warrant Or Right [Line Items] | |||
Issued and outstanding warrants, beginning balance | 14,215 | ||
Warrants Exercised | 11,459 | ||
Warrants Expired | 2,756 | ||
Series D Preferred Stock | |||
Class Of Warrant Or Right [Line Items] | |||
Issued and outstanding warrants, beginning balance | 11,415 | ||
Warrants Exercised | 11,415 | ||
Series E Preferred Stock | |||
Class Of Warrant Or Right [Line Items] | |||
Issued and outstanding warrants, beginning balance | 4,222 | ||
Warrants Exercised | 4,222 | ||
Common stock | |||
Class Of Warrant Or Right [Line Items] | |||
Issued and outstanding warrants, beginning balance | 15,218 | 233,611 | |
Warrants Exercised | 15,218 | 218,393 |
X | ||||||||||
- Definition Class of warrant or right number of warrants exercised. No definition available.
|
X | ||||||||||
- Definition Class of warrant or right number of warrants or rights expired. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|