Stockholders' Equity - Summary of Stock-based Compensation Expense Recognized (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Stock-based compensation expense by type of award: | |||
Stock-based compensation expense | $ 9,129 | $ 12,790 | $ 9,640 |
Stock Option Plan Awards | |||
Stock-based compensation expense by type of award: | |||
Stock-based compensation expense | 2,977 | 6,015 | 7,652 |
Restricted stock units and restricted stock awards | |||
Stock-based compensation expense by type of award: | |||
Stock-based compensation expense | 5,413 | 5,890 | 1,447 |
Employee Stock Purchase Plan | |||
Stock-based compensation expense by type of award: | |||
Stock-based compensation expense | $ 739 | $ 885 | $ 541 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|