Quarterly Summary of Information (Unaudited) - Summary of Quarterly Unaudited Financial Data (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Selected Quarterly Financial Information [Abstract] | |||||||||||
Net sales | $ 29,118us-gaap_Revenues | $ 29,393us-gaap_Revenues | $ 30,393us-gaap_Revenues | $ 23,633us-gaap_Revenues | $ 19,762us-gaap_Revenues | $ 19,777us-gaap_Revenues | $ 20,157us-gaap_Revenues | $ 15,747us-gaap_Revenues | $ 112,537us-gaap_Revenues | $ 75,443us-gaap_Revenues | $ 48,576us-gaap_Revenues |
Gross profit | 13,816us-gaap_GrossProfit | 14,649us-gaap_GrossProfit | 15,114us-gaap_GrossProfit | 11,938us-gaap_GrossProfit | 10,175us-gaap_GrossProfit | 9,642us-gaap_GrossProfit | 11,057us-gaap_GrossProfit | 8,117us-gaap_GrossProfit | 55,517us-gaap_GrossProfit | 38,991us-gaap_GrossProfit | 23,949us-gaap_GrossProfit |
Net income | $ 1,519us-gaap_NetIncomeLoss | $ 2,133us-gaap_NetIncomeLoss | $ 2,286us-gaap_NetIncomeLoss | $ 888us-gaap_NetIncomeLoss | $ 21,971us-gaap_NetIncomeLoss | $ 774us-gaap_NetIncomeLoss | $ 1,960us-gaap_NetIncomeLoss | $ 730us-gaap_NetIncomeLoss | $ 6,826us-gaap_NetIncomeLoss | $ 25,435us-gaap_NetIncomeLoss | $ 564us-gaap_NetIncomeLoss |
Net income (loss) per share attributable to common stockholders | |||||||||||
Net income (loss) per share - basic common stock | $ 0.08us-gaap_EarningsPerShareBasic | $ 0.12us-gaap_EarningsPerShareBasic | $ 0.13us-gaap_EarningsPerShareBasic | $ (0.01)us-gaap_EarningsPerShareBasic | $ 0.91us-gaap_EarningsPerShareBasic | $ (3.90)us-gaap_EarningsPerShareBasic | $ (3.65)us-gaap_EarningsPerShareBasic | $ 0.33us-gaap_EarningsPerShareBasic | $ 0.76us-gaap_EarningsPerShareBasic | $ (19.97)us-gaap_EarningsPerShareBasic | |
Net income (loss) per share - diluted common stock | $ 0.07us-gaap_EarningsPerShareDiluted | $ 0.11us-gaap_EarningsPerShareDiluted | $ 0.11us-gaap_EarningsPerShareDiluted | $ (0.01)us-gaap_EarningsPerShareDiluted | $ 0.79us-gaap_EarningsPerShareDiluted | $ (3.90)us-gaap_EarningsPerShareDiluted | $ (3.65)us-gaap_EarningsPerShareDiluted | $ 0.30us-gaap_EarningsPerShareDiluted | $ 0.68us-gaap_EarningsPerShareDiluted | $ (19.97)us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|