Intangible Assets - Summary of Intangible Assets (Details) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | 12 Months Ended |
---|---|---|
Jun. 30, 2014
|
Dec. 31, 2013
|
|
Finite Lived Intangible Assets [Line Items] | ||
Estimated useful life of intangible asset | 2 years | |
Gross carrying amount | $ 1,161 | $ 981 |
Accumulated amortization | 846 | 766 |
Net amount | 315 | 215 |
Licenses
|
||
Finite Lived Intangible Assets [Line Items] | ||
Estimated useful life of intangible asset | 10 years | 10 years |
Gross carrying amount | 185 | 185 |
Accumulated amortization | 72 | 63 |
Net amount | 113 | 122 |
Patents and Websites
|
||
Finite Lived Intangible Assets [Line Items] | ||
Estimated useful life of intangible asset | 5 years | 5 years |
Gross carrying amount | 871 | 723 |
Accumulated amortization | 710 | 662 |
Net amount | 161 | 61 |
Commercial
|
||
Finite Lived Intangible Assets [Line Items] | ||
Estimated useful life of intangible asset | 2 years | 2 years |
Gross carrying amount | 105 | 73 |
Accumulated amortization | 64 | 41 |
Net amount | $ 41 | $ 32 |