Summary of Significant Accounting Policies - Schedule of Adoption of ASU Impacted on Previously Reported Unaudited Quarterly Results (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Jun. 30, 2016 |
Sep. 30, 2016 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2013 |
|
New Accounting Pronouncements Or Change In Accounting Principle [Line Items] | ||||||||||||||
Deferred tax asset - noncurrent | $ 26,654 | $ 26,037 | $ 26,236 | $ 26,856 | $ 15,464 | $ 26,236 | $ 26,037 | $ 26,654 | $ 15,464 | |||||
Total assets | 214,049 | 211,314 | 197,518 | 180,782 | 161,314 | 197,518 | 211,314 | 214,049 | 161,314 | |||||
Accumulated deficit | (12,363) | (17,623) | (22,869) | (30,361) | (45,108) | (22,869) | (17,623) | (12,363) | (45,108) | |||||
Total stockholders' equity | 182,088 | 172,605 | 162,235 | 150,571 | 134,018 | 162,235 | 172,605 | 182,088 | 134,018 | $ 118,150 | $ (62,372) | |||
Provision for income taxes | 574 | 203 | 550 | 879 | (541) | $ 982 | $ 1,855 | $ 846 | 1,429 | 1,632 | 2,206 | 3,142 | 3,226 | |
Net income | $ 5,260 | $ 5,246 | $ 7,492 | $ 2,521 | $ 3,858 | $ 2,696 | $ 3,459 | $ 1,572 | $ 10,013 | $ 15,259 | $ 20,519 | $ 11,585 | $ 6,826 | |
Weighted-average common shares - basic common stock | 20,310,857 | 20,157,688 | 19,972,395 | 19,827,669 | 19,689,662 | 19,428,653 | 19,310,064 | 19,167,585 | 19,900,032 | 19,986,544 | 20,067,152 | 19,398,991 | 16,182,569 | |
Weighted-average common shares - diluted common stock | 21,362,513 | 21,182,587 | 20,997,429 | 20,840,367 | 20,812,773 | 20,783,550 | 20,672,414 | 20,562,040 | 20,931,802 | 21,000,945 | 21,095,867 | 20,708,170 | 18,037,498 | |
Net income per share - basic common stock | $ 0.26 | $ 0.26 | $ 0.38 | $ 0.13 | $ 0.20 | $ 0.14 | $ 0.18 | $ 0.08 | $ 0.50 | $ 0.76 | $ 1.02 | $ 0.60 | $ 0.33 | |
Net income per share - diluted common stock | $ 0.25 | $ 0.25 | $ 0.36 | $ 0.12 | $ 0.19 | $ 0.13 | $ 0.17 | $ 0.08 | $ 0.48 | $ 0.73 | $ 0.97 | $ 0.56 | $ 0.30 | |
As reported | ||||||||||||||
New Accounting Pronouncements Or Change In Accounting Principle [Line Items] | ||||||||||||||
Deferred tax asset - noncurrent | $ 9,514 | $ 11,504 | $ 14,474 | $ 11,504 | $ 9,514 | |||||||||
Total assets | 194,791 | 182,786 | 168,400 | 182,786 | 194,791 | |||||||||
Accumulated deficit | (34,146) | (37,601) | (42,743) | (37,601) | (34,146) | |||||||||
Total stockholders' equity | 156,082 | 147,503 | 138,189 | 147,503 | 156,082 | |||||||||
Provision for income taxes | 1,994 | 2,900 | 1,035 | 3,935 | 5,929 | |||||||||
Net income | $ 3,455 | $ 5,142 | $ 2,365 | $ 7,507 | $ 10,962 | |||||||||
Weighted-average common shares - basic common stock | 20,157,688 | 19,972,395 | 19,827,669 | 19,900,032 | 19,986,544 | |||||||||
Weighted-average common shares - diluted common stock | 21,100,725 | 20,925,613 | 20,783,943 | 20,860,878 | 20,924,022 | |||||||||
Net income per share - basic common stock | $ 0.17 | $ 0.26 | $ 0.12 | $ 0.38 | $ 0.55 | |||||||||
Net income per share - diluted common stock | $ 0.16 | $ 0.25 | $ 0.11 | $ 0.36 | $ 0.52 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences and carryforwards classified as noncurrent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The cumulative amount of the reporting entity's undistributed earnings or deficit. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|