Stockholders' Equity - Summary of Stock-based Compensation Expense Recognized (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2019 |
Sep. 30, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
|
Stock-based compensation expense by type of award: | ||||
Stock-based compensation expense | $ 1,565 | $ 3,216 | $ 6,930 | $ 9,783 |
Stock Option Plan Awards | ||||
Stock-based compensation expense by type of award: | ||||
Stock-based compensation expense | 590 | 1,348 | 2,513 | 4,847 |
Restricted stock units and restricted stock awards | ||||
Stock-based compensation expense by type of award: | ||||
Stock-based compensation expense | 834 | 1,679 | 3,882 | 4,334 |
Employee Stock Purchase Plan | ||||
Stock-based compensation expense by type of award: | ||||
Stock-based compensation expense | $ 141 | $ 189 | $ 535 | $ 602 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|