Intangible Assets - Summary of Intangible Assets (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
---|---|---|
Mar. 31, 2014
|
Dec. 31, 2013
|
|
Finite Lived Intangible Assets [Line Items] | ||
Estimated useful life of intangible asset | 2 years | |
Gross carrying amount | $ 1,150 | $ 981 |
Accumulated amortization | 805 | 766 |
Net mount | 345 | 215 |
Licenses
|
||
Finite Lived Intangible Assets [Line Items] | ||
Estimated useful life of intangible asset | 10 years | 10 years |
Gross carrying amount | 185 | 185 |
Accumulated amortization | 68 | 63 |
Net mount | 117 | 122 |
Patents
|
||
Finite Lived Intangible Assets [Line Items] | ||
Estimated useful life of intangible asset | 5 years | 5 years |
Gross carrying amount | 723 | 723 |
Accumulated amortization | 680 | 662 |
Net mount | 43 | 61 |
Commercial and websites
|
||
Finite Lived Intangible Assets [Line Items] | ||
Estimated useful life of intangible asset | 2 years | 2 years |
Gross carrying amount | 242 | 73 |
Accumulated amortization | 57 | 41 |
Net mount | $ 185 | $ 32 |