Long-Term Debt - Schedule of Long-Term Debt (Parenthetical) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended |
---|---|
Mar. 31, 2014
|
|
Term Loan A | May 2011 Through April 2014
|
|
Debt Instrument [Line Items] | |
Debt instrument, periodic payment | $ 83 |
Debt instrument, frequency of payment | Monthly payments |
Debt instrument, payment period description | Monthly payments beginning May 2011 through April 2014 |
Term Loan B | May 2012 Through April 2015
|
|
Debt Instrument [Line Items] | |
Debt instrument, periodic payment | 222 |
Debt instrument, frequency of payment | Monthly payments |
Debt instrument, payment period description | Monthly payments beginning May 2012 through April 2015 |
Term Loan C | November 2013 Through October 2016
|
|
Debt Instrument [Line Items] | |
Debt instrument, periodic payment | 167 |
Debt instrument, frequency of payment | Monthly payments |
Debt instrument, payment period description | Monthly payments beginning November 2013 through October 2016 |
Contractual Obligation | May 2011 Through October 2014
|
|
Debt Instrument [Line Items] | |
Debt instrument, periodic payment | 53 |
Debt instrument, frequency of payment | Quarterly payments |
Debt instrument, payment period description | Quarterly payments beginning May 2011 through October 2014 |
Contractual Obligation | January 2015 Through October 2016
|
|
Debt Instrument [Line Items] | |
Debt instrument, periodic payment | $ 81 |
Debt instrument, frequency of payment | Quarterly payments |
Debt instrument, payment period description | Quarterly payments beginning January 2015 through October 2016 |