Convertible Preferred Stock - Summary of Redeemable Convertible Preferred Stock (Details) (USD $)
|
3 Months Ended | |
---|---|---|
Mar. 31, 2014
|
Dec. 31, 2013
|
|
Temporary Equity [Line Items] | ||
Shares authorized | 100,000 | 100,000 |
Shares issued | 0 | 66,666 |
Shares converted | (66,666) | |
Shares outstanding | 0 | 66,666 |
Par value | $ 0.001 | $ 0.001 |
Conversion rate | 1.01706 | |
Liquidation preference per share | $ 3.750 | |
Dividend rate | 5.00% | |
Issue date | May 2002 | |
Redemption date | Jan. 01, 2016 | |
Prior to IPO
|
||
Temporary Equity [Line Items] | ||
Shares issued | 66,666 | |
Series B Redeemable Convertible Preferred Stock
|
||
Temporary Equity [Line Items] | ||
Shares authorized | 500,000 | 500,000 |
Shares issued | 425,511 | |
Shares converted | (425,511) | |
Shares outstanding | 0 | |
Par value | $ 0.001 | |
Conversion rate | 1.45108 | |
Liquidation preference per share | $ 11.880 | |
Dividend rate | 5.00% | |
Issue date | July 2003 | |
Redemption date | Jan. 01, 2016 | |
Series B Redeemable Convertible Preferred Stock | Prior to IPO
|
||
Temporary Equity [Line Items] | ||
Shares issued | 425,511 | |
Series C Redeemable Convertible Preferred Stock
|
||
Temporary Equity [Line Items] | ||
Shares authorized | 400,000 | 400,000 |
Shares issued | 365,903 | |
Shares converted | (376,997) | |
Shares outstanding | 0 | |
Par value | $ 0.001 | |
Conversion rate | 1.73014 | |
Liquidation preference per share | $ 17.580 | |
Dividend rate | 8.00% | |
Issue date | June 2004 | |
Redemption date | Jan. 01, 2016 | |
Series C Redeemable Convertible Preferred Stock | Prior to IPO
|
||
Temporary Equity [Line Items] | ||
Shares issued | 376,997 | |
Series D Redeemable Convertible Preferred Stock
|
||
Temporary Equity [Line Items] | ||
Shares authorized | 1,700,000 | 1,700,000 |
Shares issued | 1,573,126 | |
Shares converted | (1,584,541) | |
Shares outstanding | 0 | |
Par value | $ 0.001 | |
Conversion rate | 1.87951 | |
Liquidation preference per share | $ 21.900 | |
Dividend rate | 8.00% | |
Redemption date | Jan. 01, 2016 | |
Series D Redeemable Convertible Preferred Stock | Minimum
|
||
Temporary Equity [Line Items] | ||
Issue date | July 2005 | |
Series D Redeemable Convertible Preferred Stock | Maximum
|
||
Temporary Equity [Line Items] | ||
Issue date | July 2007 | |
Series D Redeemable Convertible Preferred Stock | Prior to IPO
|
||
Temporary Equity [Line Items] | ||
Shares issued | 1,584,541 | |
Series E Redeemable Convertible Preferred Stock
|
||
Temporary Equity [Line Items] | ||
Shares authorized | 1,700,000 | 1,700,000 |
Shares issued | 1,634,874 | |
Shares converted | (1,634,874) | |
Shares outstanding | 0 | |
Par value | $ 0.001 | |
Conversion rate | 2.69244 | |
Liquidation preference per share | $ 19.224 | |
Dividend rate | 8.00% | |
Redemption date | Jan. 01, 2016 | |
Series E Redeemable Convertible Preferred Stock | Minimum
|
||
Temporary Equity [Line Items] | ||
Issue date | October 2007 | |
Series E Redeemable Convertible Preferred Stock | Maximum
|
||
Temporary Equity [Line Items] | ||
Issue date | February 2009 | |
Series E Redeemable Convertible Preferred Stock | Prior to IPO
|
||
Temporary Equity [Line Items] | ||
Shares issued | 1,634,874 | |
Series F Redeemable convertible preferred stock
|
||
Temporary Equity [Line Items] | ||
Shares authorized | 2,800,000 | 2,800,000 |
Shares issued | 2,701,957 | |
Shares converted | (2,701,957) | |
Shares outstanding | 0 | |
Par value | $ 0.001 | |
Conversion rate | 1.0000 | |
Liquidation preference per share | $ 7.140 | |
Dividend rate | 8.00% | |
Redemption date | Jan. 01, 2016 | |
Series F Redeemable convertible preferred stock | Minimum
|
||
Temporary Equity [Line Items] | ||
Issue date | February 2010 | |
Series F Redeemable convertible preferred stock | Maximum
|
||
Temporary Equity [Line Items] | ||
Issue date | June 2010 | |
Series F Redeemable convertible preferred stock | Prior to IPO
|
||
Temporary Equity [Line Items] | ||
Shares issued | 2,701,957 | |
Series G Redeemable Convertible Preferred Stock
|
||
Temporary Equity [Line Items] | ||
Shares authorized | 2,900,000 | 2,900,000 |
Shares issued | 2,840,260 | |
Shares converted | (2,840,260) | |
Shares outstanding | 0 | |
Par value | $ 0.001 | |
Conversion rate | 1.0000 | |
Liquidation preference per share | $ 14.083 | |
Dividend rate | 8.00% | |
Issue date | March 2012 | |
Redemption date | Jan. 01, 2016 | |
Series G Redeemable Convertible Preferred Stock | Prior to IPO
|
||
Temporary Equity [Line Items] | ||
Shares issued | 2,840,260 | |
Redeemable convertible preferred stock
|
||
Temporary Equity [Line Items] | ||
Shares authorized | 10,000,000 | 10,000,000 |
Shares issued | 0 | 9,541,631 |
Shares converted | (9,564,140) | |
Shares outstanding | 0 | 9,541,631 |
Par value | $ 0.001 | $ 0.001 |
Redeemable convertible preferred stock | Prior to IPO
|
||
Temporary Equity [Line Items] | ||
Shares issued | 9,564,140 |