Stockholders' Equity - Summary of Stock-based Compensation Expense Recognized (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Stock-based compensation expense by type of award: | |||
Stock-based compensation expense | $ 10,943 | $ 8,203 | $ 9,129 |
Stock Option Plan Awards | |||
Stock-based compensation expense by type of award: | |||
Stock-based compensation expense | 709 | 2,977 | |
Restricted stock units and restricted stock awards | |||
Stock-based compensation expense by type of award: | |||
Stock-based compensation expense | 10,229 | 6,717 | 5,413 |
Employee Stock Purchase Plan | |||
Stock-based compensation expense by type of award: | |||
Stock-based compensation expense | $ 714 | $ 777 | $ 739 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|