Stockholders' Equity - Summary of Stock-based Compensation Expense Recognized (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
|---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
| Stock-based compensation expense by type of award: | |||
| Stock-based compensation expense | $ 12,283 | $ 10,943 | $ 8,203 |
| Stock Option Plan Awards | |||
| Stock-based compensation expense by type of award: | |||
| Stock-based compensation expense | 709 | ||
| Restricted stock units and restricted stock awards | |||
| Stock-based compensation expense by type of award: | |||
| Stock-based compensation expense | 11,748 | 10,229 | 6,717 |
| Employee Stock Purchase Plan | |||
| Stock-based compensation expense by type of award: | |||
| Stock-based compensation expense | $ 535 | $ 714 | $ 777 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|