Schedule II: Valuation and Qualifying Accounts (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
|---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
| Allowance for Doubtful Accounts | |||
| Valuation And Qualifying Accounts Disclosure [Line Items] | |||
| Balance at Beginning of Year | $ 52 | $ 52 | $ 205 |
| Additions | 97 | 60 | 187 |
| Deletions | 72 | 60 | 340 |
| Balance at End of Year | 77 | 52 | 52 |
| Allowance for Sales Returns | |||
| Valuation And Qualifying Accounts Disclosure [Line Items] | |||
| Balance at Beginning of Year | 810 | 742 | 1,163 |
| Additions | 12,927 | 11,034 | 10,299 |
| Deletions | 13,254 | 10,966 | 10,720 |
| Balance at End of Year | 483 | 810 | 742 |
| Allowance for Rental Asset Loss | |||
| Valuation And Qualifying Accounts Disclosure [Line Items] | |||
| Balance at Beginning of Year | 1,290 | 575 | 395 |
| Additions | 2,940 | 1,153 | 559 |
| Deletions | 1,975 | 438 | 379 |
| Balance at End of Year | $ 2,255 | 1,290 | 575 |
| Allowance for Rental Revenue Adjustments | |||
| Valuation And Qualifying Accounts Disclosure [Line Items] | |||
| Balance at Beginning of Year | $ 396 | 411 | |
| Additions | 2,579 | ||
| Deletions | 2,594 | ||
| Balance at End of Year | $ 396 | ||
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|